This listing has been SOLD
S2S2NE4S4 SEC 17-3-73 CONT. 10 AC
10 acres
Great mountain views with easy access via state highway 142. The county seat of San Luis is east of this parcel about 9 miles. Build your off the grid home here or come on the weekends and stay in your RV. There are plenty of outdoor activities to enjoy like fishing, hunting, hiking , atv, horseback, etc. The San Luis Valley is one of the highest and largest intermountain valleys in the world. Bordered on the East by the Sangre De Cristo Mountains and the San Juans on the West, you will find a multitude of historical, cultural and recreational activities including: Monte Vista & Alamosa Wildlife Refuges, San Luis Lake State Park, Great Sand Dunes National Park & Preserve, Penitente Canyon, Thunder Mountain Speedway, Cumbres & Toltec Scenic Railroad, Colorado Gator Farm, Del Norte, Monte Vista, etc. Colorado’s San Luis Valley along the upper Rio Grande is a spring layover for more than 20,000 migrating sandhill cranes and hosts an annual “Crane Fest†at surrounding wildlife refuges.
Terrain | Flat to gently rolling | Elevation | 7600 ft |
---|---|---|---|
Access | County maintained dirt road | Zoning | Residential |
Property Uses | Build, Recreation (camping, RV camping, hunting, ATV's, horseback riding, etc) | ||
Utilities | A water well and a septic system can be installed on 5 acre or more parcels, power could be by solar, generator or propane gas | ||
Property Taxes | 57.30 | HOA | None |
Cash Price | $SOLD | Finance Price | $SOLD $SOLD Down Payment, $SOLD Doc Fee $SOLD per month for SOLD months |
GPS Coordinates | 37.2173444988418,-105.576380604683 ;37.2182321997059,-105.576341670878 ;37.2182306467716,-105.578681751067 ;37.2182288531845,-105.580963421938 ;37.2173588895769,-105.580966081024 ;37.2173604949995,-105.578636119694 ;37.2173444988418,-105.576380604683 |
To purchase this listing, please contact us by phone at 478.737.6164, by email at land@landabundance.com or use the contact form above.