This listing has been SOLD
S.D.C.R. UNIT G-2 BLK 217 LOT 4336 CONT. 8.556 AC
8.56 acres
Nice sloped lot in the foothills of the Sangre De Cristo mountains of south central Colorado. Great views of Mount Blanca to the northwest and the valley to the southwest where you can see wonderful sunsets. This is an off the grid spot where there are currently no utilities so you can dig a well and use solar or propane for power. Fort Garland is a short drive, less than 10 miles from your property. Explore all this area has to offer, from hiking and atv'ing in your own 4500 acres of greenspace provided by this subdivision to visiting the Great Sand Dunes National Park or skiing in Cuchara,CO which is east of this location. Financing available with monthly payments as low as $240 for 84 months.
Terrain | Slope | Elevation | 8700 |
---|---|---|---|
Access | County maintained dirt road | Zoning | Residential |
Property Uses | Build, Recreation (camping, RV camping, hunting, ATV's, horseback riding, etc) | ||
Utilities | A water well and a septic system can be installed on 5 acre parcels, power could be by solar, generator or propane gas | ||
Property Taxes | $191 | HOA | None |
Cash Price | $SOLD | Finance Price | $SOLD $SOLD Down Payment, $SOLD Doc Fee $SOLD per month for SOLD months |
GPS Coordinates | 37.4697252670803,-105.319001044335 ;37.4697218126018,-105.319051888204 ;37.4697260584562,-105.319091665167 ;37.4697362755185,-105.319129694601 ;37.4697520886023,-105.31916457902 ;37.469772917263,-105.319195036742 ;37.4674390121368,-105.321660994248 ;37.4674060150621,-105.32165332521 ;37.4668347755395,-105.320257680087 ;37.4686191981443,-105.318835930512 ;37.4687547433725,-105.318860633741 ;37.4687912491968,-105.318863576837 ;37.4697252670803,-105.319001044335 |
To purchase this listing, please contact us by phone at 478.737.6164, by email at land@landabundance.com or use the contact form above.